Sandia Cup 2007
U 13 Girls GOLD
Team Full Name Team Full Name
1A  TFC 94 TFC 94 Girls (TX) 1B  Lonestar Lubbock Lonestar 94 (TX)
2A  Latinas El Paso Latinas (TX) 2B  NM ODP ODP 94 (NM)
3A  Nike NM Rush Nike (NM) 3B  Alliance El Paso Alliance (TX)
4A  Comets Comets Premier (TX) 4B  Comets Comets Elite 94 (TX)
5A  Flash Flash 94 (AZ) 5B  AUFC AUFC 94 (NM)
Date/Time Field TEAMS Score
5/26/07 10:00 AM FIC 19 1A  TFC 94 vrs 5A  Flash 4 - 0
5/26/07 10:00 AM FIC 20 1B  Lonestar vrs 5B  AUFC 0 - 5
5/26/07 11:30 AM FIC 19 2A  Latinas vrs 4A  Comets 1 - 0
5/26/07 11:30 AM FIC 20 2B  NM ODP vrs 4B  Comets 5 - 0
5/26/07 2:30 PM FIC 19 3A  Nike vrs 1A  TFC 94 4 - 0
5/26/07 2:30 PM FIC 20 3B  Alliance vrs 1B  Lonestar 3 - 1
5/26/07 4:00 PM FIC 19 5A  Flash vrs 2A  Latinas 0 - 4
5/26/07 4:00 PM FIC 20 5B  AUFC vrs 2B  NM ODP 0 - 2
5/27/07 10:00 AM FIC 19 5B  AUFC vrs 3B  Alliance 1 - 1
5/27/07 10:00 AM FIC 20 5A  Flash vrs 3A  Nike 0 - 1
5/27/07 11:30 AM FIC 19 4B  Comets vrs 1B  Lonestar 1 - 2
5/27/07 11:30 AM FIC 20 4A  Comets vrs 1A  TFC 94 0 - 3
5/27/07 2:30 PM FIC 19 3B  Alliance vrs 2B  NM ODP 0 - 6
5/27/07 2:30 PM FIC 20 3A  Nike vrs 2A  Latinas 6 - 0
5/27/07 4:00 PM FIC 19 4B  Comets vrs 5B  AUFC 1 - 3
5/27/07 4:00 PM FIC 20 4A  Comets vrs 5A  Flash 0 - 0
5/28/07 8:30 AM FIC 11 1A  TFC 94 vrs 2A  Latinas 5 - 2
5/28/07 8:30 AM FIC 17 1B  Lonestar vrs 2B  NM ODP 2 - 3
5/28/07 8:30 AM FIC 19 3A  Nike vrs 4A  Comets 4 - 0
5/28/07 8:30 AM FIC 20 3B  Alliance vrs 4B  Comets 1 - 0
   
Rankings after Bracket Play
First A NM Rush Nike First B NM ODP '94
Second A   Second B  
Third A   Third B  
Fourth A   Fourth B  
Fifth A   Fifth B  
Date/Time Field TEAMS Score
5/28/07 12:01 PM FIC 9 First A vrs First B  
NM Rush Nike   NM ODP '94 2 - 1 Champion
All games are played with 30 minute halves.
The final games are determined by final place in bracket play determined by points.
Points shall be awarded as follows:
Three (3) points for a win, one (1) point for a tie, and zero (0) for a loss
In the event of forfeit, three (3) points will be awarded for the win and zero (0) to the forfeiting team.
In the event of a tie in total points, placement at the end of bracket play will be
determined in this order:
   1) winner of head to head competition
   2) greatest total goal difference up to four per game
   3) most total goals for (limit 4 per game)
   4) least total goals allowed (limit 4 per game)
   5) FIFA penalty kicks if possible
   6) and finally a coin toss.